WASHINGTON – National Park Service Director Jonathan B. Jarvis this week announced $8.78 million of grants to 154 American Indian tribes to support their historic preservation offices in order to carry out national historic preservation program responsibilities on tribal lands.
"Engaging American Indian tribes in our national historic preservation program is essential to our nationwide effort to preserve significant tribal places, as well as tribal culture and tradition,” said Director Jarvis. “For many tribes, languages and traditions are threatened with extinction and sacred places are endangered. This grant program provides much needed funding to protect the cultures of America's first people."
Tribe | State | Award |
Poarch Band of Creek Indians | AL | $49,141 |
Native Village of Kake | AK | $47,618 |
Colorado River Indian Tribes of the Colorado River Indian Reservation | AZ | $64,033 |
Gila River Indian Community | AZ | $65,267 |
Hualapai Tribe | AZ | $70,594 |
Navajo Nation | AZ | $96,048 |
San Carlos Apache Tribe | AZ | $74,723 |
Tohono O'odham Nation | AZ | $77,966 |
White Mountain Apache Tribe | AZ | $73,962 |
Arizona Total: | 7 | $522,593 |
Agua Caliente Band of Cahuilla Indians | CA | $53,004 |
Bear River Band of the Rohnerville Rancheria | CA | $48,294 |
Big Pine Paiute Tribe of Owens Valley | CA | $49,287 |
Big Valley Band of Pomo Indians of the Big Valley Rancheria | CA | $49,471 |
Bishop Paiute Tribe | CA | $50,334 |
Blue Lake Rancheria Tribe of Indians | CA | $48,311 |
Buena Vista Rancheria Me Wuk Indians of California | CA | $48,344 |
Cher-Ae Heights Indian Community of the Trinidad Rancheria | CA | $48,458 |
Dry Creek Rancheria Band of Pomo Indians | CA | $48,400 |
Elk Valley Rancheria | CA | $49,585 |
Enterprise Rancheria of Maidu Indians | CA | $48,437 |
Federated Indians of Graton Rancheria | CA | $49,213 |
Fort Independence Indian Community of Paiute Indians of the Fort Independence Indian Reservation | CA | $49,889 |
Hopland Band of Pomo Indians | CA | $51,347 |
Karuk Tribe | CA | $50,264 |
Kashia Band of Pomo Indians of Stewart's Point Rancheria | CA | $48,089 |
Middletown Rancheria of Pomo Indians | CA | $48,623 |
Pala Band of Mission Indians | CA | $54,064 |
Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation | CA | $51,092 |
Picayune Rancheria of the Chukchansi Indians | CA | $48,913 |
Pinoleville Pomo Nation | CA | $48,570 |
Pit River Tribe | CA | $54,508 |
Round Valley Indian Tribe | CA | $56,868 |
Sherwood Valley Rancheria Band of Pomo Indians of California | CA | $49,831 |
Shingle Springs Band of Miwok Indians | CA | $48,875 |
Smith River Rancheria | CA | $48,092 |
Susanville Indian Rancheria | CA | $50,584 |
Timbisha Shoshone Tribe | CA | $53,393 |
Twenty-nine Palms Band of Mission Indians | CA | $49,462 |
United Auburn Indian Community of the Auburn Rancheria* | CA | $0 |
Wiyot Tribe | CA | $48,623 |
Yocha Dehe Wintun Nation | CA | $49,225 |
Yurok Tribe | CA | $58,095 |
California Total: | 33 | $1,609,545 |
Ute Mountain Ute Tribe | CO | $67,899 |
Mashantucket Western Pequot Tribe | CT | $51,051 |
Mohegan Tribe of Indians of Connecticut | CT | $49,797 |
Connecticut Total: | 2 | $100,848 |
Seminole Tribe of Florida | FL | $59,519 |
Coeur d'Alene Tribe | ID | $65,511 |
Nez Perce Tribe of Indians | ID | $69,084 |
Idaho Total: | 2 | $134,595 |
Iowa Tribe of Kansas and Nebraska | KS | $54,237 |
Chitimacha Tribe of Louisiana | LA | $49,679 |
Coushatta Tribe of Louisiana | LA | $50,530 |
Jena Band of Choctaw Indians | LA | $48,311 |
Tunica-Biloxi Indians of Louisiana | LA | $50,142 |
Louisiana Total: | 4 | $198,662 |
Aroostook Band of Micmacs | ME | $50,644 |
Passamaquoddy Tribe | ME | $60,940 |
Penobscot Nation | ME | $59,130 |
Maine Total: | 3 | $170,714 |
Wampanoag Tribe of Gay Head (Aquinnah) | MA | $49,585 |
Bay Mills Indian Community | MI | $52,405 |
Keweenaw Bay Indian Community | MI | $57,998 |
Lac Vieux Desert Band of Lake Superior Chippewa Indians | MI | $49,346 |
Nottawaseppi Huron Band of the Potowatomi | MI | $49,037 |
Pokagon Band of Potawatomi Indians | MI | $50,071 |
Saginaw Chippewa | MI | $61,125 |
Michigan Total: | 6 | $319,982 |
Bois Forte Band of Chippewa Indians | MN | $60,810 |
Fond du Lac Band of Lake Superior Chippewa | MN | $59,972 |
Grand Portage Band of Lake Superior Chippewa | MN | $57,605 |
Leech Lake Band of Chippewa Indians | MN | $68,354 |
Lower Sioux Indian Community | MN | $51,132 |
Mille Lacs Band of Ojibwe Indians | MN | $60,108 |
Prairie Island Indian Community in the State of Minnesota | MN | $51,522 |
Upper Sioux Community | MN | $50,894 |
White Earth Band of Minnesota Chippewa | MN | $69,565 |
Minnesota Total: | 9 | $529,962 |
Blackfeet Nation | MT | $73,361 |
Chippewa Cree Tribe of the Rocky Boy's Reservation | MT | $60,545 |
Confederated Salish and Kootenai Tribes of the Flathead Indian Nation | MT | $72,376 |
Crow Tribe of Indians | MT | $76,256 |
Fort Belknap Indian Community | MT | $68,161 |
Fort Peck Assiniboine and Sioux Tribes | MT | $75,603 |
Northern Cheyenne Tribe | MT | $66,194 |
Montana Total: | 7 | $492,496 |
Omaha Tribe of Nebraska | NE | $62,480 |
Ponca Tribe of Nebraska | NE | $48,871 |
Santee Sioux Tribe | NE | $60,468 |
Winnebago Tribe of Nebraska | NE | $60,331 |
Nebraska Total: | 4 | $232,150 |
Pyramid Lake Paiute Tribe | NV | $66,377 |
Reno Sparks Indian Colony | NV | $51,340 |
Washoe Tribe of Nevada and California | NV | $52,477 |
Nevada Total: | 3 | $170,194 |
Jicarilla Apache Nation | NM | $69,857 |
Mescalero Apache Tribe | NM | $66,312 |
Pueblo of Isleta | NM | $62,734 |
Pueblo of Jemez | NM | $59,548 |
Pueblo of Pojoaque | NM | $54,231 |
Pueblo of Santa Ana | NM | $59,113 |
Pueblo of Santa Clara | NM | $57,977 |
Pueblo of Tesuque* | NM | $0 |
Pueblo of Zuni | NM | $66,341 |
New Mexico Total: | 8 | $496,113 |
Seneca Nation of Indians | NY | $57,988 |
St. Regis Mohawk | NY | $54,922 |
New York Total: | 2 | $112,910 |
Eastern Band of Cherokee Indians | NC | $58,072 |
Spirit Lake of Fort Totten | ND | $63,366 |
Standing Rock Sioux Tribe | ND | $76,417 |
Three Affiliated Tribes of the Fort Berthold Reservation* | ND | $0 |
Turtle Mountain Band of Chippewa | ND | $59,038 |
North Dakota Total: | 3 | $198,821 |
Absentee Shawnee Tribe | OK | $50,037 |
Caddo Tribe of Oklahoma | OK | $48,499 |
Cherokee Nation | OK | $57,434 |
Cheyenne and Arapaho Tribes | OK | $53,909 |
Choctaw Nation of Oklahoma | OK | $54,840 |
Citizen Potawatomi | OK | $50,566 |
Comanche Nation | OK | $49,878 |
Eastern Shawnee of Oklahoma | OK | $50,052 |
Miami Tribe of Oklahoma | OK | $48,736 |
Muscogee (Creek) Nation | OK | $53,188 |
Ottawa Tribe of Oklahoma | OK | $48,888 |
Pawnee Nation of Oklahoma | OK | $50,982 |
Quapaw Tribe of Oklahoma | OK | $50,753 |
Seneca Cayuga Tribe of Oklahoma | OK | $50,854 |
Thlopthlocco Tribal Town | OK | $51,520 |
Wyandotte Nation | OK | $49,435 |
Oklahoma Total: | 16 | $819,571 |
Confederated Tribes of the Coos, Lower Umpqua, and Siuslaw | OR | $48,736 |
Confederated Tribes of the Grand Ronde Indian Community of Oregon | OR | $53,996 |
Confederated Tribes of the Umatilla Indian Reservation | OR | $63,433 |
Confederated Tribes of the Warm Springs Reservation in Oregon | OR | $68,212 |
Coquille Indian Tribe | OR | $53,070 |
Cow Creek Band of Umpqua Tribe of Indians | OR | $52,292 |
Oregon Total: | 6 | $339,739 |
Narragansett Indian Tribe | RI | $51,286 |
Catawba Indian Nation | SC | $50,503 |
Cheyenne River Sioux Tribe | SD | $77,885 |
Crow Creek Sioux Tribe | SD | $64,197 |
Flandreau Santee Sioux Tribe | SD | $51,415 |
Oglala Sioux Tribe | SD | $75,358 |
Rosebud Sioux Tribe of Indians | SD | $66,552 |
Sisseton-Wahpeton Oyate | SD | $55,292 |
Yankton Sioux Tribe | SD | $58,069 |
South Dakota Total: | 7 | $448,768 |
Confederated Tribes and Bands of the Yakama Nation | WA | $72,752 |
Confederated Tribes of the Chehalis Reservation | WA | $52,587 |
Confederated Tribes of the Colville Reservation | WA | $72,782 |
Lummi Nation | WA | $55,449 |
Makah Tribe | WA | $56,140 |
Nooksack Tribe | WA | $49,312 |
Port Gamble S'Klallam Tribe | WA | $50,822 |
Samish Indian Nation | WA | $48,415 |
Skokomish Indian Tribe | WA | $52,637 |
Spokane Tribe of Indians | WA | $61,548 |
Squaxin Island Tribe | WA | $51,289 |
Suquamish Tribe | WA | $53,329 |
Swinomish Indian Tribal Community | WA | $53,956 |
Washington Total: | 13 | $731,018 |
Bad River Band of Lake Superior Chippewa Indians | WI | $60,683 |
Forest County Potawatomi Community | WI | $54,251 |
Ho-Chunk Nation | WI | $51,475 |
Lac Courte Oreilles Band of Lake Superior Chippewa Indians of Wisconsin | WI | $59,113 |
Lac du Flambeau Band of Lake Superior Chippewa Indians | WI | $59,691 |
Menominee Indian Tribe of Wisconsin | WI | $63,186 |
Oneida Nation of Wisconsin | WI | $53,370 |
Red Cliff Band of Lake Superior Chippewas | WI | $54,630 |
Stockbridge-Munsee Community | WI | $54,870 |
Wisconsin Total: | 9 | $511,269 |
Northern Arapaho Tribe | WY | $76,199 |
Shoshone Tribe of the Wind River Reservation | WY | $76,199 |
Wyoming Total: | 2 | $152,398 |
Grand Total: |
154 |
$8,780,208 |
* = No funding issued in this award cycle.
About the National Park Service. More than 20,000 National Park Service employees care for America's 407 national parks and work with communities across the nation to help preserve local history and create close-to-home recreational opportunities. Visit us at www.nps.gov, on Facebook www.facebook.com/nationalparkservice, Twitter www.twitter.com/natlparkservice, and YouTube www.youtube.com/nationalparkservice.