Seismic reflection data is one of the most popular types of exploration data that the Branch of Geotechnical Data Services (GDS) offers to research potential opportunities for development of energy and economic resources on Native lands.
Seismic data provides a high-resolution image of a subsurface and is very expensive to collect and process. Companies appreciate that DEMD is managing this data on behalf of Tribes, which they can view without charge with permission from a Tribe.
This data consists of both 2-D and 3-D surveys.
The GDS team maintains these seismic datasets in Lakewood, Colorado.
Maps of Seismic Data for Tribal lands
The links below open maps of seismic data for the Indian lands listed.
These maps are in PDF format and are available for download.
Seismic data may include field and/or processed data. Please refer to individual maps for details regarding what data products are available.
Due to the volume of data available, some reservations may have multiple maps.
*Click on a link to launch a map
Reservation | Tribe/Nation | State | Seismic* | Lines/Surveys | 2-D Miles | 3-D SQ Miles |
Alabama-Coushatta | Alabama-Coushatta Tribe | TX | 1 | 184.52 | ||
Blackfeet | Blackfeet Nation | MT | 117 | 946.24 | 78.72 | |
Cheyenne River | Cheyenne River Sioux Tribe | SD | 3 | 36.64 | ||
Crow | Crow Nation | MT | 161 | 1146.44 | ||
Fort Belknap | Gros Ventre and Assiniboine Tribes | MT | 9 | 94.78 | 1.6 | |
Fort Berthold | Three Affiliated Tribes | ND | 47 | 347.59 | 272.57 | |
Fort Peck | Assiniboine and Sioux Tribes | MT | 118 | 1607.06 | 533.24 | |
Jicarilla Apache | Jicarilla Apache Tribe | NM | 78 | 880.31 | 27.23 | |
Navajo | Navajo Nation | AZ, NM, UT | 405 | 1534 | 89.46 | |
Northern Cheyenne | Northern Cheyenne Tribe | MT | 61 | 484.74 | ||
Osage | Osage Tribe | OK | 115 | 379.95 | 515.86 | |
Rocky Boy's | Chippewa-Cree Tribe | MT | 42 | 156.37 | ||
Southern Ute | Southern Ute Tribe | CO | 48 | 228.43 | ||
Standing Rock | Standing Rock Sioux Tribe | ND, SD | 2 | |||
Uintah and Ouray | Ute Tribe | UT | 11 | 41.47 | 81.97 | |
Ute Mountain Ute | Ute Mountain Ute Tribe | CO, NM | 224 | 1508.72 | 134.08 | |
Wind River | Northern Arapaho and Eastern Shoshone Tribes |
WY | 111 | 834.28 |
Additional Information
Related Pages
Contact Us
13922 Denver West Parkway, Suite 200
Lakewood, CO 80401-3142